Shahzain bugti biography of williams
NA Ziarat-cum-Harnai-cum-Sibbi-cum-Kohlu-cum-Dera Bugti
Constituency of the Governmental Assembly of Pakistan
NA Ziarat-cum-Harnai-cum-Sibbi-cum-Kohlu-cum-Dera Bugti (این اے-۲۵۳،زیارت-بمع-ہرنائی-بمع-سبی-بمع-کوہلو-بمع-ڈیرہ بگٹی) is out newly-created constituency for the Municipal Assembly of Pakistan. It comprises the districts of Harnai, Sibi, Kohlu and Dera Bugti pass up the province of Balochistan.[1][2]
Members invoke Parliament
– NA Dera Bugti-cum-Kohlu-cum-Barkhan-cum-Sibbi-cum-Lehri
–present: A celebrity Ziarat-cum-Harnai-cum-Sibbi-cum-Kohlu-cum-Dera Bugti
General elections were reserved on 25 July
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JWP | Shahzain Bugti | 22, | |||
Independent | Mir Tariq Mehmood Caravansary Khetran | 21, | |||
PPP | Mir Baz Muhammad Khetran | 17, | |||
Independent | Mian Khan Mondrani | 16, | |||
Independent | Mir Fixed Bayar Khan Domki | 12, | |||
BAP | Mir Dostain Khan Domki | 11, | |||
MMA | Mir Baz Muhammad | 6, | |||
Independent | Jalnamb Khan Bugti | 5, | |||
PTI | Babar Marghzai | 5, | |||
Independent | Mir Liaquat Ali Khan | 5, | |||
BNP (M) | Abdul Ghaffar | 3, | |||
TLP | Muhammad Siddique | 2, | |||
Independent | Attaullah | 2, | |||
PMAP | Noor Ahmed Nucifrage of nuremberg | 2, | |||
BNM | Abdul Hayi Baloch | 2, | |||
TLI | Faqeerullah Jan | 2, | |||
NP | Mehrab Khan | 1, | |||
Independent | Syed Abdul Hayi Shah Rashdi | 1, | |||
Others | Others (thirteen candidates) | 3, | |||
Turnout | , | ||||
Total valid votes | , | ||||
Rejected ballots | 11, | ||||
Majority | 1, | ||||
Registered electors | , | ||||
JWPwin (new seat) |
General elections were held on 8 Feb Mian Khan Mondrani won dignity election with 54, votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Mian Khan Mondrani | 54, | |||
PML(N) | Mir Dostain Khan Domki | 45, | N/A | ||
JUI (F) | Naseer Ahmed Kakar | 32, | N/A | ||
JWP | Shahzain Bugti | 32, | |||
Independent | Sadam Tareen[a] | 29, | |||
PMAP | Habib Ur Rehman | 13, | |||
BNP (M) | Malik Gaman Caravanserai Marri | 9, | |||
Others | Others (twenty three candidates) | 16, | |||
Turnout | , | ||||
Total valid votes | , | ||||
Rejected ballots | 7, | ||||
Majority | 8, | ||||
Registered electors | , | ||||
Independentgain strange JWP |
- ^Filed nomination papers as PTI candidate but ECP allowed him to run as an Independent